One of the best
Microgaming popped up in 1994 and was one of the trend setters of the online casino era. I wasn't a big gambler when they first started and so only came across them when they were already an established leader in the casino industry, with over 120 casinos under their belt and 40-odd poker rooms. They really came into their own when they launched the Microgaming Viper software in 2002 and are now seen as the best in the business by many, including myself. Their casinos are super trustworthy and their library of games speaks for itself.
|
Online Casino |
Casino Owner |
Games Provider(s) |
Down Load |
Instant Play |
Live Dealer |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / € / £ |
Bonus Type |
Pts |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BetBright | Dedsert (Ireland) Limited | Microgaming/Net Ent | No | Yes | Yes | UK | 2015 | 0 hrs | 24 hrs | No | N/A | 250 ± | Match | 9.3 | View | Go » | |
Casumo Casino | Casumo Ltd | NetEnt/Microgaming/WMS/Bally/IGT | No | Yes | Yes | Malta | 2012 | N/A hrs | 24 hrs | Yes | Yes | 200 ± | Free Spins | 9.3 | View | Go » | |
Guts Casino | MT SecureTrade Limited | Microgaming/Aristo/Net Ent | No | Yes | Yes | Malta | 2012 | 0 hrs | 12 hrs | Yes | Yes | 100 ± | Match | 9.3 | View | Go » | |
Kaboo Casino | Betit Group | Microgaming/Net Ent | No | Yes | Yes | Malta | 2013 | 2 hrs | 12 hrs | Yes | VIP | 200 ± | Match | 9.3 | View | Go » | |
32Red Casino | 32Red PLC | Microgaming | Yes | Yes | Yes | Gibraltar & UK Gambling Commisson | 2002 | 24 hrs | 24 hrs | No | No | 160 ± | Match | 9.2 | View | Go » | |
Jetbull | OddsMatrix | Microgaming/IGT/Net Ent/Aristo | No | Yes | Yes | Malta | 2007 | 2 hrs | 12 hrs ± | Yes | Yes | 150 | Match | 9.1 | View | Go » | |
Unibet Casino | Unibet Ltd | Microgaming/IGT/WMS/Net Ent | No | Yes | Yes | Malta | 2000 | 0 hrs | 24 hrs | Yes | N/A | 100 ± | Match | 9.1 | View | Go » | |
ComeOn Casino | Co-Gaming Ltd | Microgaming/Playtech/Net Ent | No | Yes | Yes | Malta | 2010 | 12 hrs | 12 hrs | No | No | 25 ± | Match | 8.9 | View | Go » | |
Leo Vegas | LeoVegas Gaming Ltd | Microgaming/WMS/Net Ent | No | Yes | Yes | Malta | 2013 | 24 hrs | 48 hrs ± | No | No | 400 ± | Match | 8.9 | View | Go » | |
Casino Luck | EveryMatrix N.V. | Microgaming/IGT/Aristo/Net Ent | No | Yes | Yes | Malta | 1999 | 24 hrs | 36 hrs | Yes | N/A | 150 ± | Match | 8.7 | View | Go » | |
Golden Lounge | 32Red PLC | Microgaming | Yes | Yes | No | Gibraltar | 2008 | 24 hrs | 24 hrs | No | No | 100 ± | Match | 8.7 | View | Go » | |
Mr Green | Mr Green Ltd | Aristo/IGT/Net Ent/Microgaming | No | Yes | Yes | Malta | 2009 | 48 hrs | 72 hrs | No | No | 100 ± | Match | 8.7 | View | Go » | |
Mr Smith | Betsson AB | Microgaming/IGT/WMS/Net Ent | No | Yes | Yes | Malta | 2012 | 0 hrs | 24 hrs | No | N/A | 400 ± | Match | 8.7 | View | Go » | |
Trada Casino | TradaGames Ltd | Microgaming | No | Yes | No | Isle Of Man | 2011 | 0 hrs | 12 hrs ± | Yes | Yes | 150 ± | Match | 8.5 | View | Go » | |
Casino Room | Ellmount Gaming | Microgaming/Aristo/Net Ent | No | Yes | Yes | Malta | 2005 | 0 hrs | 48 hrs | No | No | 500 ± | Match | 8.4 | View | Go » | |
Maria Casino | Unibet Ltd | Microgaming/WMS/Net Ent | No | Yes | Yes | Malta | 2012 | 0 hrs | 24 hrs | Yes | N/A | 100 ± | Match | 8.3 | View | Go » | |
Cherry Casino | PlayCherry Ltd | Microgaming/Net Ent | No | Yes | No | Malta | 2011 | 72 hrs | 72 hrs | Yes | No | 200 | Match | 8.2 | View | Go » | |
Energy Casino | Probe Investments Ltd | Novo/Microgaming/Net Ent | No | Yes | No | Malta | 2013 | 12 hrs | 24 hrs ± | No | No | 150 ± | Match | 8.2 | View | Go » | |
Casino Cruise | Everymatrix Software Ltd | Microgaming/Aristo/Net Ent | No | Yes | No | Malta | 2014 | 24 hrs | 48 hrs ± | Yes | No | 200 ± | Match | 8 | View | Go » |
|
Online Casino |
Casino Owner |
Games Provider(s) |
Down Load |
Instant Play |
Live Dealer |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / € / £ |
Bonus Type |
Pts |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EuroSlots | PlayCherry Ltd | Microgaming/Net Ent | No | Yes | No | Malta | 2011 | 72 hrs | 72 hrs | Yes | No | 200 | Match | 7.8 | View | Go » | |
Hippodrome | Betway Limited | Microgaming | No | Yes | Yes | Malta | 2012 | 24 hrs | 24 hrs | No | Yes | 250 ± | Match | 7.6 | View | Go » | |
GoWild Casino | 32Red PLC | Microgaming | Yes | Yes | Yes | Malta | 2008 | 24 hrs | 24 hrs | Yes | Yes | 100 | Match | 7.3 | View | Go » | |
Ladbrokes | Ladbrokes | Microgaming | Yes | Yes | Yes | Gibraltar | 1998 | 0 hrs | 12 hrs | Yes | No | 500 ± | Match | 7.2 | View | Go » | |
Betway Casino | Betway Limited | Microgaming | Yes | Yes | No | Malta | 2009 | 72 hrs | 96 hrs ± | No | VIP | 250 ± | Match | 6.5 | View | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32Red Mobile | 32Red PLC | Microgaming | Gibraltar | 2009 | 4 hrs | 24 hrs | Yes | Yes | ? | 7.8 | N/A | Go » | ||
188bet | Cube Limited | Various | Isle Of Man | 2006 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Betclic | Betclic Everest Group | Various | Gibraltar | hrs | hrs | ? | 7.3 | N/A | Go » | |||||
Betsafe | BML Group Limited | Various | Malta | 2006 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Betspin | Nio Inc | Various | Malta / Curacao / UK | 2015 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Casinofloor | Bergen Management Limited | Various | Malta/UK | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Casinohuone | IGame Malta Ltd | Various | Malta | 2004 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Finlandia | Dumarca Gaming Ltd | Various | Malta | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Kroon | Corona Ltd | Various | Malta | 2008 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
LuckyBalls | Gantor International Ltd | Various | Malta/UK | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Monte Carlo Casino | Betclic Everest Group | Various | Malta / UK | 2015 | 0 hrs | 12 hrs | Yes | N/a | ? | 7.3 | N/A | Go » | ||
NextCasino | OddsMatrix Ltd | Various | Malta | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
PAF Casino | Lands Penningautomatfrening | Various | Aland Islands | hrs | hrs | ? | 7.3 | N/A | Go » | |||||
Play Hippo | PH Entertainment Ltd | Various | Malta / UK / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Redbet | Bonnier Group AB | Various | Malta | 2012 | 0 hrs | 24 hrs | Yes | N/A | ? | 7.3 | N/A | Go » | ||
SlotsMillions | Fitzgerald Industries Group NV | Various | Malta/Curacao | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Slotty Vegas | NRR Entertainment Ltd | Various | Malta | 2012 | 0 hrs | 24 hrs | Yes | N/A | ? | 7.3 | N/A | Go » | ||
Superlenny Casino | Berit Group | Various | Malta / UK / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Thrills Casino | Berit Group | Various | Malta / UK / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24hbet.com | IGame Malta Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
32Red Italiano | 32Red PLC | Microgaming | Gibraltar | 2012 | 4 hrs | 24 hrs | No | Yes | ? | 7.2 | N/A | Go » | ||
Dash | 32Red PLC | Microgaming | Gibraltar | 2006 | 4 hrs | 24 hrs | No | Yes | ? | 7.2 | N/A | Go » | ||
IW Casino | Interwetten Gaming Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Nedplay | 32Red PLC | Microgaming | Gibraltar | 2008 | 4 hrs | 24 hrs | No | Yes | ? | 7.2 | N/A | Go » | ||
Norskespill | Oddsmatrix Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Royal Panda | Royal Panda Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Smartlive | Smart Gaming Group | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Sportingbet | GVC Holdings Plc | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Stan James Mobile | Stan James PLC | Various | Gibraltar | 2012 | 12 hrs | 24 hrs | No | No | ? | 7.2 | N/A | Go » | ||
Tivoli Casino | Tivoli A/S | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Vegas Paradise | Progress Play Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Betat Casino | NRR Entertainment Ltd | Various | Malta | 0 hrs | 24 hrs | Yes | N/A | ? | 7.1 | N/A | Go » | |||
Bethard | Bethard Group | Various | Curacao | 2014 | hrs | hrs | ? | 7.1 | N/A | Go » | ||||
Casino Euro | Betsson AB | Various | Malta | 0 hrs | 24 hrs | ? | ? | ? | 7.1 | N/A | Go » | |||
Golden Riviera Mobile | Go North (Vegas Partner) | Microgaming | Malta | 2012 | 24 hrs | 24 hrs | No | Yes | ? | 7.1 | N/A | Go » | ||
Betmotion | Vision Media Services N.V. | Various | Curacao | hrs | hrs | ? | 7 | N/A | Go » | |||||
Crazy Vegas Mobile | Go North (Vegas Partner) | Microgaming | Malta | 24 hrs | 24 hrs | No | Yes | ? | 6.9 | N/A | Go » | |||
Euro Palace | Digimedia | Microgaming | Malta | hrs | hrs | No | ? | 6.9 | N/A | Go » | ||||
NordicBet Black | Double Zero Casino | Various | Malta | 2009 | 0 hrs | 48 hrs | Yes | N/A | ? | 6.9 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NordicBet Red | Double Zero Casino | Various | Malta | 2009 | 0 hrs | 48 hrs | Yes | N/A | ? | 6.9 | N/A | Go » | ||
Noxwin | EveryMatrix N.V. | Various | Curacao | hrs | 24 hrs | ? | 6.9 | N/A | Go » | |||||
Red Flush Mobile | Club Red Gaming | Various | Kahnawake | 2012 | 24 hrs | 24 hrs | No | No | ? | 6.9 | N/A | Go » | ||
Yachting Casino | Gantor International Ltd | Various | Malta | 2008 | hrs | 48 hrs | N | ? | 6.9 | N/A | Go » | |||
Conquer Casino | Progress Play Ltd | Microgaming | Malta | 2014 | hrs | hrs | ? | $1500 | 6.8 | N/A | Go » | |||
Dazzle Casino | Progress Play Ltd | Various | Malta | 2013 | hrs | hrs | ? | $1500 | 6.8 | N/A | Go » | |||
Hippozino | Progress Play Ltd | Microgaming | Malta | 2013 | hrs | hrs | ? | $1500 | 6.8 | N/A | Go » | |||
Quartz Casino | Progress Play Ltd | Various | Malta | 2014 | hrs | hrs | ? | $1500 | 6.8 | N/A | Go » | |||
Royal Vegas Mobile | Fortune Lounge | Microgaming | Malta | 2012 | 24 hrs | 48 hrs | Yes | VIP | ? | 6.8 | N/A | Go » | ||
Butlers Bingo | Broadway Gaming Ltd | Microgaming | Malta | hrs | hrs | No | ? | $5000 | 6.7 | N/A | Go » | |||
Casino Extra | Starfish Media N.V | Various | Curacao | hrs | hrs | ? | $5000 | 6.7 | N/A | Go » | ||||
DublinBet | Vuetec Gaming Ltd | Various | Malta | hrs | 48 hrs | ? | 6.7 | N/A | Go » | |||||
EypoBet Casino | Altair Entertainment N.V. | Various | Curacao | hrs | hrs | ? | $5000 | 6.7 | N/A | Go » | ||||
Jackpot Paradise | Progress Play Ltd | Various | Malta | hrs | hrs | ? | $1500 | 6.7 | N/A | Go » | ||||
Casino Mate | Go North (Vegas Partner) | Microgaming | Malta | 2011 | 24 hrs | 24 hrs | No | Yes | ? | 6.6 | N/A | Go » | ||
Crazy Vegas | Go North (Vegas Partner) | Microgaming | Malta | 2011 | 24 hrs | 24 hrs | No | Yes | ? | 6.6 | N/A | Go » | ||
Lucky 247 Mobile | Play Central | Microgaming | Malta | 2012 | 24 hrs | 36 hrs | No | VIP | ? | 6.6 | N/A | Go » | ||
Stan James | Stan James PLC | Various | Gibraltar | 12 hrs | 24 hrs | No | No | ? | 6.5 | N/A | Go » | |||
Casino La Vida | Club Red Gaming | Microgaming | Kahnawake | 2009 | 24 hrs | 24 hrs | No | No | ? | 6.4 | N/A | Go » | ||
Gaming Club Mobile | Digimedia | Microgaming | Malta | 1995 | 24 hrs | 48 hrs | No | No | ? | 6.4 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Riviera | Go North (Vegas Partner) | Microgaming | Malta | 24 hrs | 24 hrs | No | Yes | ? | 6.4 | N/A | Go » | |||
Luxury Casino | Apollo Entertainment Ltd | Microgaming | Malta | 24 hrs | 24 hrs | No | Yes | ? | 6.4 | N/A | Go » | |||
Maple Casino | Go North (Vegas Partner) | Microgaming | Malta | 24 hrs | 24 hrs | No | Yes | ? | 6.4 | N/A | Go » | |||
Red Flush | Club Red Gaming | Microgaming | Kahnawake | 2008 | 24 hrs | 24 hrs | No | No | ? | 6.4 | N/A | Go » | ||
7 Sultans | Fortune Lounge | Microgaming | Malta | 1999 | 24 hrs | 48 hrs | Yes | VIP | ? | 6.3 | N/A | Go » | ||
Jackpot City Mobile | Digimedia | Various | Malta | 2013 | 24 hrs | 48 hrs | No | No | ? | 6.3 | N/A | Go » | ||
Vegas Palms | Fortune Lounge | Microgaming | Malta | 2000 | 24 hrs | 48 hrs | Yes | VIP | ? | 6.3 | N/A | Go » | ||
CasinoShare | ITS (Casino Rewards) | Microgaming | Kahnawake | 24 hrs | 24 hrs | No | Yes | ? | $4000 | 6.2 | N/A | Go » | ||
Lucky 247 | Play Central | Microgaming | Malta | 2012 | 24 hrs | 36 hrs | No | VIP | ? | 6.1 | N/A | Go » | ||
Quatro | ITS (Casino Rewards) | Microgaming | Malta | 24 hrs | 24 hrs | No | Yes | ? | $4000 | 6.1 | N/A | Go » | ||
Roxy Palace Mobile | Megapixel Ent. | Microgaming | Malta | 2012 | 48 hrs | 48 hrs | No | No | ? | 6.1 | N/A | Go » | ||
Royal Vegas | Fortune Lounge | Microgaming | Malta | 24 hrs | 48 hrs | Yes | VIP | ? | 6.1 | N/A | Go » | |||
All Slots | Jackpot Factory | Microgaming | Malta | 2000 | 48 hrs | 24-120 hrs | No | No | ? | 6 | N/A | Go » | ||
First Web | Jackpot Factory | Microgaming | Kahnawake | 2000 | 48 hrs | 48 hrs | Yes | No | ? | 5.9 | N/A | Go » | ||
Gaming Club | Digimedia | Microgaming | Malta | 1994 | 24 hrs | 48 hrs | No | No | ? | 5.9 | N/A | Go » | ||
Jackpot City | Digimedia | Microgaming | Malta | 1998 | 24 hrs | 48 hrs | No | No | ? | $ | 5.9 | N/A | Go » | |
Lucky Nugget | Digimedia | Microgaming | Malta | 1997 | 24 hrs | 48 hrs | No | No | ? | 5.9 | N/A | Go » | ||
All Jackpots | Jackpot Factory | Microgaming | Malta | 2003 | 48 hrs | 48 hrs | Yes | No | ? | 5.8 | N/A | Go » | ||
Wintingo | Fortune Lounge | Various | Isle Of Man | 2011 | 48 hrs | 48 hrs | No | ? | $4000 | 5.8 | N/A | Go » | ||
Fortune Room | Fortune Lounge | Microgaming | Malta | 24 hrs | 48 hrs | No | No | ? | 5.7 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tropezia Palace | Fitzgerald Industries Group NV | Various | Curacao | 2010 | 48 hrs | 48 hrs | No | Yes | ? | 5.7 | N/A | Go » | ||
Casino Splendido | Megapixel Ent. | Microgaming | Malta | 48 hrs | 48 hrs | No | No | ? | 5.4 | N/A | Go » | |||
Colosseum | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | Yes | No | ? | $4000 | 5.4 | N/A | Go » | ||
Grand Hotel | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | Yes | No | ? | $4000 | 5.4 | N/A | Go » | ||
LuckyClic Italia | Megapixel Ent. | Microgaming | Malta | 48 hrs | 48 hrs | No | No | ? | 5.4 | N/A | Go » | |||
Rich Reels | ITS (Casino Rewards) | Microgaming | Kahnawake | 2008 | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.4 | N/A | Go » | |
Roxy Palace | Megapixel Ent. | Microgaming | Malta | 48 hrs | 48 hrs | No | No | ? | 5.4 | N/A | Go » | |||
Vegas Country | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | Yes | No | ? | $4000 | 5.4 | N/A | Go » | ||
Vegas Slot | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | Yes | No | ? | $4000 | 5.4 | N/A | Go » | ||
Villento Las Vegas | ITS (Casino Rewards) | Microgaming | Kahnawake | 2006 | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.4 | N/A | Go » | |
Cabaret Club | Bayton | Microgaming | Malta | 2009 | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.3 | N/A | Go » | |
Casino Action | ITS (Casino Rewards) | Microgaming | Malta | 2009 | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.3 | N/A | Go » | |
Spin Palace | Bayton | Microgaming | Malta | 2001 | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.3 | N/A | Go » | |
Aztec Riches | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Blackjack Ballroom | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Captain Cooks | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Casino Classic | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Casino Kingdom | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Challenge | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Golden Reef | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Tiger | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Lucky Emperor | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Music Hall | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Nostalgia | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Phoenician | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Strike It Lucky | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
UK Casino Club | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Virtual City | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Yukon Gold | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Zodiac | ITS (Casino Rewards) | Microgaming | Kahnawake | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.2 | N/A | Go » | ||
Ruby Fortune | Bayton | Microgaming | Malta | 48 hrs | 48 hrs | No | No | ? | $4000 | 5.1 | N/A | Go » |
Crazy selection of games
Well, where do I begin? Microgaming has a massive, massive catalogue of games and it's impossible to sum it all up in a few sentences. There are well over 600 games including everything from progressive jackpots and branded slots to industry-leading table games.
More recently, Microgaming has started to add a bunch of slots based on Hollywood themes like Tomb Raider: Secret of the Sword, Hitman and Hellboy. It depends on which shows and games you're into as to whether this appeals to you. Personally I am not big on these particular slot themes, as I have not even seen the films, but even so I know that when I click on one of these more commercial Microgaming slots they are likely to have very high production values. HD graphics, flawless logos and in-depth backgrounds are all pretty much guaranteed. Plus, if you're actually into the shows, you'll get an added kick from all of the official branding.
All about the moolah
Of course, one of the games Microgaming is best known for is none other than the progressive junkie's Mecca, Mega Moolah. This is probably the most famous progressive jackpot slot out there and has been churning out millionaires since 2008. I remember the hype when progressive jackpots were first released and both myself and a number of my casino-loving buddies went crazy for them, before quickly realising just how unlikely it is to win!
That being said, to date there have been 26 winners of Mega Moolah and Mega Moolah mobile bringing home anything from $1.2 million to the largest Mega Mollah jackpot on record of �13.2 million, captured by the UK's Jonathon Heywood in 2015. Not only that, but Microgaming casinos pay their winners in full. There's nothing that annoys me more than reading about a fellow gamer hitting a big jackpot only for the casino to pull out every trick in the book to try to slow down or even avoid the payment, so at least that's one thing you don't have to worry about with Microgaming.
As any gambler worth his salt knows, these jackpots are few and far between. If I recommended you play Microgaming games purely for the minute possibility of changing your life with a multi-million win, I would be doing you a disservice. But what many seasoned gamers don't consider when dismissing the progressive jackpots are the many smaller wins you can pick up in the process; you shouldn't aim for the top prize alone, but when you factor in the smaller cashes you can see why I and many other enjoy playing a slot game that has that carrot dangling in the background. After all it's not just about the cash return, it's about having fun along the way, right?
For anybody who hasn't had a chance to play Mega Moolah yet (though I'm struggling to think how you could miss it) it's pretty similar to Geisha or Thunderstruck, but way more popular. In essence it's nothing too complicated; a basic Safari theme, five reels and 25 paylines, plus a wheel of fortune feature that dishes out extra bonuses. But this simplicity is what makes Mega Moolah so easy to pick up and play, and fits in well with Microgaming's general propensity for instant play and Flash games.
What's so special about Microgaming?
Slots, slots and more slots! I think I speak for many of us when I say that slots games are one of the most important factors when looking at new online casinos. There is only so much change possible with roulette, blackjack and the like, but with slots the possibilities are seemingly endless. Microgaming offers more slots than any other provider, and not only that but they are of the highest quality imaginable. If you're a fan of the reels like I am, you need Microgaming in your life.
Summary
There's not much to say about Microgaming that hasn't already been said - they are, in my opinion, the best software provider on the market. I love the look and feel of the games and there seems to be no end to the magic they can conjure up, with all of their newer games matching the extremely high standard they've set without fail. Over the years, Microgaming has continued to rack up awards and even recently picked up the Innovator of the Year 2016 award at the International Gaming Awards, which proves in no uncertain terms that they are still striving to create new and exciting online casino games.
If your chosen online casino is led by Microgaming, you're in safe hands.