A bit about NetEnt
There are some points in time, in all industries but in the gambling industry especially, where it seems like one company has run away from the competition and will never be caught. Poker fans out there will have already seen this with Paradise Poker getting crushed by partypoker, and a similar thing happening again as Full Tilt Poker fell apart and was absorbed by PokerStars.
I think of Net Entertainment, or NetEnt, in a similar way. First there were only brick and mortar casinos, and none of us dinosaurs could imagine any other way to deposit our hard-earned coins. Then Playtech came along and smashed the online market and it looked like they would never be stopped, but over the years NetEnt found its feet and caught up with the industry leader. In my eyes it is now the joint best software providers around, along with Microgaming, and certainly one of the first names I scan for whenever I'm checking out the latest online casino.
|
Online Casino |
Casino Owner |
Games Provider(s) |
Down Load |
Instant Play |
Live Dealer |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / € / £ |
Bonus Type |
Pts |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BetBright | Dedsert (Ireland) Limited | Microgaming/Net Ent | No | Yes | Yes | UK | 2015 | 0 hrs | 24 hrs | No | N/A | 250 ± | Match | 9.3 | View | Go » | |
Casumo Casino | Casumo Ltd | NetEnt/Microgaming/WMS/Bally/IGT | No | Yes | Yes | Malta | 2012 | N/A hrs | 24 hrs | Yes | Yes | 200 ± | Free Spins | 9.3 | View | Go » | |
Guts Casino | MT SecureTrade Limited | Microgaming/Aristo/Net Ent | No | Yes | Yes | Malta | 2012 | 0 hrs | 12 hrs | Yes | Yes | 100 ± | Match | 9.3 | View | Go » | |
Kaboo Casino | Betit Group | Microgaming/Net Ent | No | Yes | Yes | Malta | 2013 | 2 hrs | 12 hrs | Yes | VIP | 200 ± | Match | 9.3 | View | Go » | |
BGO Casino | Mandalay Holdings | Ptech/WMS/IGT/Net Ent | No | Yes | Yes | Alderney | 2011 | 24 hrs | 48 hrs | Yes | Yes | 200 ± | Match | 9.1 | View | Go » | |
Jetbull | OddsMatrix | Microgaming/IGT/Net Ent/Aristo | No | Yes | Yes | Malta | 2007 | 2 hrs | 12 hrs ± | Yes | Yes | 150 | Match | 9.1 | View | Go » | |
Unibet Casino | Unibet Ltd | Microgaming/IGT/WMS/Net Ent | No | Yes | Yes | Malta | 2000 | 0 hrs | 24 hrs | Yes | N/A | 100 ± | Match | 9.1 | View | Go » | |
ComeOn Casino | Co-Gaming Ltd | Microgaming/Playtech/Net Ent | No | Yes | Yes | Malta | 2010 | 12 hrs | 12 hrs | No | No | 25 ± | Match | 8.9 | View | Go » | |
Leo Vegas | LeoVegas Gaming Ltd | Microgaming/WMS/Net Ent | No | Yes | Yes | Malta | 2013 | 24 hrs | 48 hrs ± | No | No | 400 ± | Match | 8.9 | View | Go » | |
Casino Luck | EveryMatrix N.V. | Microgaming/IGT/Aristo/Net Ent | No | Yes | Yes | Malta | 1999 | 24 hrs | 36 hrs | Yes | N/A | 150 ± | Match | 8.7 | View | Go » | |
Mr Green | Mr Green Ltd | Aristo/IGT/Net Ent/Microgaming | No | Yes | Yes | Malta | 2009 | 48 hrs | 72 hrs | No | No | 100 ± | Match | 8.7 | View | Go » | |
Mr Smith | Betsson AB | Microgaming/IGT/WMS/Net Ent | No | Yes | Yes | Malta | 2012 | 0 hrs | 24 hrs | No | N/A | 400 ± | Match | 8.7 | View | Go » | |
Casino Room | Ellmount Gaming | Microgaming/Aristo/Net Ent | No | Yes | Yes | Malta | 2005 | 0 hrs | 48 hrs | No | No | 500 ± | Match | 8.4 | View | Go » | |
Intercasino | Intertain | WMS/Amaya/Net Ent | No | Yes | Yes | Malta | 1996 | 24 hrs | 24 hrs ± | No | N/A | 200 ± | Match | 8.3 | View | Go » | |
Maria Casino | Unibet Ltd | Microgaming/WMS/Net Ent | No | Yes | Yes | Malta | 2012 | 0 hrs | 24 hrs | Yes | N/A | 100 ± | Match | 8.3 | View | Go » | |
Cherry Casino | PlayCherry Ltd | Microgaming/Net Ent | No | Yes | No | Malta | 2011 | 72 hrs | 72 hrs | Yes | No | 200 | Match | 8.2 | View | Go » | |
Energy Casino | Probe Investments Ltd | Novo/Microgaming/Net Ent | No | Yes | No | Malta | 2013 | 12 hrs | 24 hrs ± | No | No | 150 ± | Match | 8.2 | View | Go » | |
Vera And John | Dumarca Gaming | IGT/Net Ent | No | Yes | Yes | Malta | 2011 | 0 hrs | 72 hrs ± | No | N/A | 100 ± | Match | 8.2 | View | Go » | |
Casino Cruise | Everymatrix Software Ltd | Microgaming/Aristo/Net Ent | No | Yes | No | Malta | 2014 | 24 hrs | 48 hrs ± | Yes | No | 200 ± | Match | 8 | View | Go » |
|
Online Casino |
Casino Owner |
Games Provider(s) |
Down Load |
Instant Play |
Live Dealer |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / € / £ |
Bonus Type |
Pts |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EuroSlots | PlayCherry Ltd | Microgaming/Net Ent | No | Yes | No | Malta | 2011 | 72 hrs | 72 hrs | Yes | No | 200 | Match | 7.8 | View | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betclic | Betclic Everest Group | Various | Gibraltar | hrs | hrs | ? | 7.3 | N/A | Go » | |||||
Betsafe | BML Group Limited | Various | Malta | 2006 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Betspin | Nio Inc | Various | Malta / Curacao / UK | 2015 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Boyle Games | Boyle Sports | Various | Alderney | 0 hrs | 24 hrs | Yes | N/A | ? | 7.3 | N/A | Go » | |||
Buck & Butler | OddsMatrix Ltd | Various | Malta | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Casinofloor | Bergen Management Limited | Various | Malta/UK | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Casinohuone | IGame Malta Ltd | Various | Malta | 2004 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
CasinoSaga | Casino Saga Limited | Various | Malta / Curacao | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Casumo | Casumo Services Limited | Various | Malta | 2012 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Finlandia | Dumarca Gaming Ltd | Various | Malta | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Gday | Caddell Limited N.V. | Various | UK / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Karl Casino | L&L Europe Ltd | Various | Malta / Curacao | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Kolikkopelit | IGame Malta Ltd | Various | Malta | 2010 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Kroon | Corona Ltd | Various | Malta | 2008 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Lucky Dino | NRR Entertainment Ltd | NetEnt | Malta | 2012 | hrs | hrs | ? | $20000 | 7.3 | N/A | Go » | |||
LuckyBalls | Gantor International Ltd | Various | Malta/UK | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Monte Carlo Casino | Betclic Everest Group | Various | Malta / UK | 2015 | 0 hrs | 12 hrs | Yes | N/a | ? | 7.3 | N/A | Go » | ||
NextCasino | OddsMatrix Ltd | Various | Malta | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
NorskeAutomater | L&L Europe Ltd | Various | Malta / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddy Power Games | Paddy Power | Various | Alderney | 0 hrs | 24 hrs | Yes | N/A | ? | 7.3 | N/A | Go » | |||
PAF Casino | Lands Penningautomatfrening | Various | Aland Islands | hrs | hrs | ? | 7.3 | N/A | Go » | |||||
Play Hippo | PH Entertainment Ltd | Various | Malta / UK / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Redbet | Bonnier Group AB | Various | Malta | 2012 | 0 hrs | 24 hrs | Yes | N/A | ? | 7.3 | N/A | Go » | ||
SlotsMillions | Fitzgerald Industries Group NV | Various | Malta/Curacao | 2014 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Slotty Vegas | NRR Entertainment Ltd | Various | Malta | 2012 | 0 hrs | 24 hrs | Yes | N/A | ? | 7.3 | N/A | Go » | ||
Superlenny Casino | Berit Group | Various | Malta / UK / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Thrills Casino | Berit Group | Various | Malta / UK / Curacao | 2013 | hrs | hrs | ? | 7.3 | N/A | Go » | ||||
Trada Casino | TradaGames | Various | Isle Of Man / UK | 2011 | 4 hrs | 24 hrs | Yes | No | ? | 7.3 | N/A | Go » | ||
24hbet.com | IGame Malta Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Bets10 | Realm Entertainment Limited | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Casino Metropol | Realm Entertainment Limited | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
CasinoMaxi | Realm Entertainment Limited | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Eucasino | Skill On Net Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Goldbet Casino | GoldBet Entertainment Limited | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
IW Casino | Interwetten Gaming Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Norskespill | Oddsmatrix Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Prime Slots | Prime Gaming | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Redkings | Skill On Net Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Royal Panda | Royal Panda Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slotsandgames.com | LMA Gaming Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Smartlive | Smart Gaming Group | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Sportingbet | GVC Holdings Plc | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Tivoli Casino | Tivoli A/S | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Vegas Paradise | Progress Play Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Viking Slots | LMA Gaming Ltd | Various | Malta | hrs | hrs | ? | 7.2 | N/A | Go » | |||||
Betat Casino | NRR Entertainment Ltd | Various | Malta | 0 hrs | 24 hrs | Yes | N/A | ? | 7.1 | N/A | Go » | |||
Bethard | Bethard Group | Various | Curacao | 2014 | hrs | hrs | ? | 7.1 | N/A | Go » | ||||
Betsson | Betsson AB | Various | Malta | 0 hrs | 24 hrs | ? | 7.1 | N/A | Go » | |||||
Casino Euro | Betsson AB | Various | Malta | 0 hrs | 24 hrs | ? | ? | ? | 7.1 | N/A | Go » | |||
Casino Mybet | Personal Exchange Int | Various | Malta | 0 hrs | 24 hrs | Yes | N/A | ? | 7.1 | N/A | Go » | |||
MyWin24 | HighWeb Ventures N.V | Various | Curacao | 2015 | hrs | hrs | ? | 7.1 | N/A | Go » | ||||
VIPstakes | HighWeb Ventures N.V | Various | Curacao | 2013 | hrs | hrs | ? | 7.1 | N/A | Go » | ||||
7Red | Bluemay Enterprises N.V. | Various | Curacao | hrs | hrs | ? | 7 | N/A | Go » | |||||
Casino Noir | Bluemay Enterprises N.V. | Various | Curacao | hrs | hrs | ? | 7 | N/A | Go » | |||||
Exclusive Bet | I-Services N.V. | Various | Curacao | hrs | hrs | ? | 7 | N/A | Go » | |||||
Norgesspill.com | Bluemay Enterprises N.V. | Various | Curacao | hrs | hrs | ? | 7 | N/A | Go » | |||||
Royaal Casino | Bluemay Enterprises N.V. | Various | Curacao | hrs | hrs | ? | 7 | N/A | Go » | |||||
IGame Casino | IGame Malta Ltd | NetEnt | Malta | ? | 0 hrs | 24 hrs | No | N/A | ? | 6.9 | N/A | Go » | ||
NordicBet Black | Double Zero Casino | Various | Malta | 2009 | 0 hrs | 48 hrs | Yes | N/A | ? | 6.9 | N/A | Go » |
|
Online Casino |
Casino Owner |
Software |
Licensing Jurisdiction |
Est. |
Reverse Time |
Cashout Time |
Weekend Cashouts |
Manual Flush |
Bonus $ / � / � |
Max. Wkly Cashout |
Rel |
Info & Games |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NordicBet Red | Double Zero Casino | Various | Malta | 2009 | 0 hrs | 48 hrs | Yes | N/A | ? | 6.9 | N/A | Go » | ||
Noxwin | EveryMatrix N.V. | Various | Curacao | hrs | 24 hrs | ? | 6.9 | N/A | Go » | |||||
Moon Games | Cassava Enterprises | Various | Gibraltar | hrs | hrs | ? | $2000 | 6.8 | N/A | Go » | ||||
Casino Extra | Starfish Media N.V | Various | Curacao | hrs | hrs | ? | $5000 | 6.7 | N/A | Go » | ||||
EypoBet Casino | Altair Entertainment N.V. | Various | Curacao | hrs | hrs | ? | $5000 | 6.7 | N/A | Go » | ||||
Jackpot Paradise | Progress Play Ltd | Various | Malta | hrs | hrs | ? | $1500 | 6.7 | N/A | Go » | ||||
Slots Magic | Skill On Net Ltd | Various | Malta | 2010 | 24 hrs | 24 hrs | Yes | VIP | ? | 6.7 | N/A | Go » | ||
No Bonus Casino | L&L Europe Ltd | Various | Malta | 24 hrs | 24 hrs | N | ? | 6.6 | N/A | Go » | ||||
Cyber Club Casino | Caddell Limited N.V. | Various | Curacao | hrs | 48 hrs | ? | 6.5 | N/A | Go » | |||||
Redslots | Bluemay Enterprises N.V. | Various | Curacao | 2008 | hrs | 72 hrs | ? | 6.5 | N/A | Go » | ||||
Stan James | Stan James PLC | Various | Gibraltar | 12 hrs | 24 hrs | No | No | ? | 6.5 | N/A | Go » | |||
Adler Casino | L&L Europe Ltd | Various | Malta | 24 hrs | 24 hrs | no | ? | 6.4 | N/A | Go » | ||||
All Australian Casino | L&L Europe Ltd | Various | Malta | 24 hrs | 24 hrs | no | ? | 6.4 | N/A | Go » | ||||
All British Casino | L&L Europe Ltd | Various | Malta | 24 hrs | 24 hrs | no | ? | 6.4 | N/A | Go » | ||||
All Irish Casino | L&L Europe Ltd | Various | Malta | 24 hrs | 24 hrs | no | ? | 6.4 | N/A | Go » | ||||
BetVictor | Victor Chandler | Various | Gibraltar | 24 hrs | 48 hrs | No | N/A | ? | 6.1 | N/A | Go » | |||
888 | Cassava Enterprises | Various | Gibraltar | 1997 | 48 hrs | 72 hrs | No | Yes | ? | 5.8 | N/A | Go » | ||
Tropezia Palace | Fitzgerald Industries Group NV | Various | Curacao | 2010 | 48 hrs | 48 hrs | No | Yes | ? | 5.7 | N/A | Go » |
Famous games
If you like playing at online casinos but don't really take notice of which provider hosts the games there, the chances are you've already played a whole bunch of NetEnt games. They cover hundreds of casinos across the world and have some of the most famous games around.
You've almost definitely heard of Starburst, one of the newer but more popular progressive jackpot slots. I can't count the number of times I've received 50 free spins on Starburst as part of a sign up bonus, as it always seems to be either that or Gonzo's Quest. It is clear that NetEnt have been working with a number of online casinos to make sure the game is pushed and enjoys some success. It plays quite like a Merkur machine, say Rising Liner or Metamorphosis, but this is not very surprising as another unique thing about NetEnt is that they don't follow one type of style. All of their games are completely different in terms of style and payout, with the only similarity being the high quality graphics and all round solid production.
Not afraid to switch things up
The best thing about NetEnt isn't a gimmick, or one particular slot or table game, it is just consistently high quality games that tick all the boxes. HD graphics, smooth animation, logical and often generous payouts - NetEnt delivers everything you want.
But that doesn't mean that NetEnt doesn't have its own character. I would say that South Park: Reel Chaos is a definite contender for one of NetEnt's most noteworthy games. Lots of casinos house Hollywood-themed slot games but they are usually on the safe side - think Tomb Raider, Top Gun and Playtech's famous superhero slots.
South Park: Reel Chaos rips up the rule book on what you can expect in a slot game and fans of the show will be happy to hear it stays true to the show. Have a few spins until you unlock the in-game feature where potty-mouthed Eric Cartman tries to catch Butters as General Disarray and you'll see what I mean - just make sure you've got your headphones on if anyone else is at home!
What makes NetEnt special?
Two things that make NetEnt stand out for me are their style of games, and their progression in the casino industry. First off, the style�there is no style! I always say that NetEnt are like the chameleon of the casino world because their machines are so flexible and adapt to all kinds of different casinos and playing styles. Some people see this as a bad thing, and I can see why. If you like a particular provider like IGT for instance and you hear that they've released a new slot, you can be pretty sure that you'll enjoy it. With NetEnt everything is different, but for many people (myself included) who like variation in their casino gaming this is actually a good thing.
Variety is the spice of life, after all.
Secondly, the way NetEnt have come to be is unusual, almost like they were going backwards. Instead of having a land-based casino and adapting to online play, NetEnt started online and are now trying to branch out to physical machines in the US! Strict US gambling laws mean that getting into casinos is more or less the only way NetEnt can get more exposure across the country and this is exactly what they're working on right now. I'm sure Aristocrat and IGT are waiting with bated breath as they are the kings of US casinos at the moment and won't be looking forward to stuff competition from an online giant.
Summary
There are a couple of software providers whose games speak for themselves and NetEnt is one of them. Their incredible games catalogue is adored by casino lovers everywhere and they are easily in the top two, along with Microgaming. I have yet to come across anyone who didn't enjoy NetEnt's high quality output, and the way the company conduct themselves is exemplary. With constantly improving mobile products and potential expansion into the US, get ready for NetEnt to get even bigger and even better as the months and years go by.